So last saturday, me, my mom and my little brother did our annual Eurovision-listening!
I think they both find this year okay, not as good as last year, but with a good 2nd semi things improved greatly they said. All three of us gave points to all songs 0-5 (halfs were allowed) and we got out own result.
The countries with numbers in bold were our qualifiers (order of our own points is me, brother, mom)
SEMI 1:
6 (2, 2, 2)
6 (2, 2, 2)
9 (5, 1, 3)
3 (1, 1, 1)
4 (2, 1, 1)
2 (2, 0, 0)
10 (4, 3, 3)
5 (2, 1,5, 1,5)
7 (2, 2, 3)
3 (3, 0, 0)
4 (2, 2, 0)
12 (4, 4, 4)
0 (0, 0, 0)
6,5 (4, 1,5, 1)
10 (3, 3, 4)
6,5 (4, 2,5, 0)
SEMI 2:
3 (2, 0, 1)
10 (4, 4, 2)
3 (0, 1, 2)
4,5 (2,5, 2, 0)
7 (2,5, 1,5, 3)
8,5 (3, 1,5, 4)
4,5 (1, 0,5, 3)
10,5 (3,5, 3, 4)
5,5 (3, 2,5, 0)
9 (5, 1, 3)
11 (4, 3, 4)
6,5 (1, 2,5, 3)
12,5 (4, 4,5, 4)
5 (1, 2, 2)
8,5 (4, 1,5, 3)
11,5 (4, 3,5, 4)
6 (1, 1, 4)
Finalists:
12,5 (2,5, 5, 5)
8 (4, 0, 4)
7,5 (1,5, 2, 4)
5 (2, 1, 2)
11,5 (4, 3,5, 4)
6 (3, 1, 2)
4 (0, 4, 0)
So our total top 10 were:
12,5 (2,5, 5, 5)
12,5 (4, 4,5, 4)
12 (4, 4, 4)
11,5 (4, 3,5, 4)
11,5 (4, 3,5, 4)
11 (4, 3, 4)
10,5 (3,5, 3, 4)
10 (4, 4, 2)
10 (4, 3, 3)
10 (3, 3, 4)
This result may change in coming weeks, since we will play some more the next time I get home, but this is what they felt on the first listen!
So on the question on this thread, what is my mums faves...
Well she did enjoy quite many songs in the end, the songs, giving four points to
, but it was one clear winner for both my mom and my brother...and it is
(you should have seen my face when they said they were giving it 5...I was shocked literally
)