Teaisloveable
Well-known member
- Joined
- March 3, 2019
- Posts
- 708
Update #11
(~: No Change | N: New | +#: Up by x places | -#: Down by x places ) [since previous update]
2021 is really shaping up to be a strong year!
And I am so proud of San Marino, I feel like a proud dad Usually they sit in the 30s on my ranking, the highest they've ever got to was 19th. And here they are, not only in my top 10 - but in first place!
(~: No Change | N: New | +#: Up by x places | -#: Down by x places ) [since previous update]
1) Adrenalina (N) | 11) Discoteque (-2) | 21) Omega (-5) | |
2) Voila (-1) | 12) Maps (-2) | 22) The Lucky One (N) | |
3) Shum (-1) | 13) Amen (-1) | 23) I Don't Feel Hate (-6) | |
4) Sugar (~) | 14) Dark Side (-3) | 24) Fallen Angel (-6) | |
5) The Wrong Place (~) | 15) Tick-Tock (-8) | 25) Love Is On My Side (N) | |
6) Karma (~) | 16) Set Me Free (-3) | ||
7) Zitti E Buoni (N) | 17) Technicolor (N) | ||
8) El Diablo (-4) | 18) Birth of a New Age (-4) | ||
9) Loco Loco (N) | 19) voy a querdarme (-4) | ||
10) Amnesia (-2) | 20) Ø os på hinanden (N)
|
2021 is really shaping up to be a strong year!
And I am so proud of San Marino, I feel like a proud dad Usually they sit in the 30s on my ranking, the highest they've ever got to was 19th. And here they are, not only in my top 10 - but in first place!