1. Turkey, Ferman Akgül (2,175 votes, 36.06%)
2. Israel, Harel Skaat (1,555, 25.78%)
3. Poland, Marcin Mrozinski (465, 7.71%)
4. Romania, Ovi (384, 6.37%)
5. Norway, Didrik Solli-Tangen (381, 6.32%)
6. Spain, Daniel Diges (304, 5.04%)
7. Bosnia, Vukasin Brajic (271, 4.49%)
8. Serbia, Milan Stankovic (146, 2.42%)
9. Bulgaria, Miro (78, 1.29%)
10. Belgium, Tom Dice (70, 1.16%)
11. Greece, Giorgos Alkaios (58, 0.96%)
12. Cyprus, Jon Lilygreen (56, 0.93%)
13. Russia, Peter Nalitch (51, 0.85%)
14. United Kingdom, Josh Dubovie (37, 0.61%)
http://wiwibloggs.com/2010/06/ferman-ak ... ale-model/