"So Sorry, No Choice" -- originally used in an online version of the board game Ludo, where players would say "ssnc" if the only playable move was to take another player's piece. Now it just means something along the lines of "you won't like this decision I've made".so, what is ssnc? asking for a friend
Hey sorry, I had the Georgia v Belgium final written out last week when the forum was having issues, so we can go with that? Apologies to soundofsilence aboveSo, @doctormalisimo, what's the status of the NSC Euro 2024 now that the UEFA Euro 2024 is over and nearly everyone has moved on? Should be declared the winner since their song has the most points?
Thank you so much! My friend Miraheze appreciates that and will use the provided description for their purposes"So Sorry, No Choice" -- originally used in an online version of the board game Ludo, where players would say "ssnc" if the only playable move was to take another player's piece. Now it just means something along the lines of "you won't like this decision I've made".
Event | Edition | Nation | Artist | Song | Result category | Final result |
NSC | 93 | Rumia | Adriana Figueroa | The Hanging Tree | REJU Qualified | 2 |
NSC | 148 | Leylâ | Moldanazar | Ozin Gana | REJU Qualified | 2 |
NSC | 176 | Calypso | Black Pumas | Colors | REJU Qualified | 2 |
It wasn't the question, but i won NSC125 with "Bear's Den - Above The Clouds Of Pompeii" from pnly the 10th place in normal jury on and with the same points as the 11th place.
It even had no real chance to be a reju-qualifier if it wouldn't have won the tie, cause it just was 11th place in re-ju.
Still awesome that i had this luck and my entry could grow on others in the final, one of my personal favorites out of all my entries!
I have a similar story, when I got my first win in NSC 127 (just 2 editions after your win). Genre Police finished 10th in the semi, 1 point ahead of the 11th place. And it came 20th in the reju (I just went thru the results thread to find the exact reju position, and reliving those results was emotional tbh).
Edition | Artist | Song | Place SF | Place F | Delta (%) |
---|---|---|---|---|---|
187 | Will Jay | Lies | 10 | 5 | +75.19% |
192 | Bastard! | You Lose | 15 | 8 | +74.07% |
209 | Ana Mena & Belinda | LAS 12 | 9 | 7 | +57.78% |
215 | Gabrielius Vagelis | Man Moji | 10 | 11 | +52.96% |
171 | MARUV | Focus on Me | 6 | 2 | +46.30% |
193 | Hana x Alexandra Matrix | Samo Bogato | 10 | 18 | +27.04% |
216 | AIDAN | Pupa | 10 | 18 | +27.04% |
214 | Eline Noelia | Don't Pray for Me | 6 | 8 | +24.07% |
190 | Yuko | Dura | 10 | 19 | +23.33% |
205 | Purple Disco Machine & Sophie and the Giants | In the Dark | 3 | 1 | +20.00% |
180 | LOBODA | Noviy Rim | 7 | 12 | +19.26% |
203 | Holy Wars | 21st Century Bitch | 6 | 10 | +16.67% |
189 | SICKTOY x Misha Miller | Touché | 7 | 13 | +15.56% |
222 | Mustii | Alien | 4 | 5 | +15.19% |
181 | PAX feat. Roxen | Over and Over | 3 | 6 | +1.48% |
173 | Miley Cyrus | Mother's Daughter | 7 | 17 | +0.74% |
213 | Maestro Espada | Estrellica | 5 | 12 | -0.74% |
179 | Klara Hammarström | You Should Know Me Better | 10 | 26 | -2.59% |
226 | Jagwar Twin | Bad Feeling (Oompa Loompa) | 9 | 24 | -5.19% |
208 | Wincent Weiss | Wo die Liebe hinfällt | 6 | 16 | -5.56% |
169 | Requin Chagrin | Sémaphore | 2 | 6 | -8.52% |
194 | Oscar and the Wolf | Princes | 5 | 15 | -11.85% |
210 | Harris & Ford x Maxim Schunk x Hard But Crazy | Checkmate | 9 | 26 (14 ?) | -12.59% (+31.85% ?) |
217 | George Clanton | I Been Young | 8 | 24 | -15.19% |
196 | Marnik & LUNAX | Bye Bye Bye | 3 | 14 | -28.15% |
229 | Joost | Luchtballon | 1 | 9 | -29.63% |
6-7 (Yindy - Welcome To Racha)
8-5 (Mega Mindy Tijd - Pók)