Ok so a full update on all my 12s. Stealing Annas layout xo
PART 1 BECAUSE IN 1 POST THIS IS TOO BIG
PART 1 BECAUSE IN 1 POST THIS IS TOO BIG
Edition | Region | Artist-Song | Song | Place - Pts | Juror | |
---|---|---|---|---|---|---|
45 | | Kate Ryan | 7TH - 147PTS | Avalon | ||
46 | | Christina Perri | 16TH - 116PTS | Aditya | ||
47 | | Zara Larsson | 19TH - 103PTS | Shmelsasha | ||
48 | NEEN | Lisbon | Rio | 17TH - 105PTS | Gabe | |
49 | | Mahan Moin | Azizami | 1ST - 239PTS | Krishoes | |
50 | MOSC | t.A.T.u | 9TH - 142PTS | DaFlo | ||
51 | | DJ JB ft. Maricuchita & La Beto | Agüita de Coco | 23RD - 104PTS | cegs5 | |
52 | | Loona | 18TH - 104PTS | Trece | ||
53 | | Natalia Jiménez | 1ST - 252PTS | Trece | ||
54 | | XRIZ | 9TH - 163PTS | Trece | ||
55 | | The Corrs | 4TH - 189PTS | Lupus | ||
56 | NEWY | Lady Gaga | 2ND - 203PTS | lavieenrose | ||
57 | | Zlata Ognevich | 14TH - 127PTS | Fierro | ||
58 | |
| 28TH - 65PTS | Trece | ||
59 | | Shakira ft. Wyclef Jean | 5TH - 183PTS | Hele. | ||
60 | | India Martinez ft. Rachid Taha | 23RD - 100PTS | Trece | ||
61 | | Daniel Betancourth | Tus Colores | 7TH - 149PTS | cegs5 | |
62 | | Florida Georgia Line ft. Luan Santana | 23RD - 93PTS | Sultana | ||
63 | | Girls Aloud | 1ST - 213PTS | revellsay | ||
64 | | Alvaro Soler | Sofia | 1ST - 253PTS | Trece | |
65 | |
| 17TH - 117PTS | Sultana | ||
66 | |
| 11TH - 152PTS | Trece | ||
67 | | Sofia Carson | 2ND - 204PTS | Trece | ||
68 | | Maluma | Carnaval | 1ST - 198PTS | Trece | |
69 | | Dionisis Sxoinias | 24TH - 100PTS | Shmelsasha | ||
70 | | Jesse y Joy | 11TH - 140PTS | Hele. | ||
71 | | Lady Gaga | 8TH - 156PTS | Aditya | ||
72 | WENL | Within Temptation ft. Xzibit | 1ST - 215PTS | DaFlo | ||
73 | | Zella Day | 28TH - 168PTS | Koori | ||
74 | | Pablo López | El Mundo | 2ND - 209PTS | Trece | |
75 | | Ayse Hatun Önal | 1ST - 218PTS | Sultana | ||
76 | HOVE | Velile & Safri Duo | 13TH - 132PTS | Gera11 | ||
77 | GOTA | Helena Paparizou | 21ST - 110PTS | FilipFromSweden | ||
78 | - | - | - | - | - | |
79 | | Hevito | 24TH - 107PTS | Gera11 | ||
80 | | Cascada | 11TH - 15PTS | staewi | ||
81 | |
| 3RD - 187PTS | DaFlo | ||
82 | | Helea Paparizou | 6TH - 160PTS | Gera11 | ||
83 | DOM. | Los Rakas ft. Alih Jey | 25TH - 104PTS | Daflo | ||
84 | |
| 4TH - 172PTS | Ausesken | ||
85 | | Lapsus Band | 25TH - 94PTS | Hele. | ||
86 | | Lara Fabian & Mustafa Cecili | 13TH - 129PTS | Sultana | ||
87 | | Tacabro | 25TH - 73PTS | RomanFromRussia | ||
88 | | Eleni Foureira | 4TH - 161PTS | Gera11 | ||
89 | | Severina | Kao | 16TH - 120PTS | SaladBreak | |
90 | | The Wanted | 22ND - 84PTS | Mike | ||
91 | | Sean Paul, David Guetta ft. Becky G | 18TH - 117PTS | Simon87 | ||
92 | | Dan Balan ft. Matteo | 3RD - 178PTS | Cinderella | ||
93 | | Paula Fernandes ft. Marcus Vianna | Quando A Chuva Passer | 22ND - 103PTS | Trece | |
94 | | Tom Walker | 7TH - 132PTS | Gera11 | ||
95 | - | | - | - | - | |
96 | | DJ Sammy ft. Yanou & Do | 14TH - 111PTS | Hele. | ||
97 | | Severina ft. Jala Brat | 19TH - 104PTS | SaladBreak | ||
98 | | Enrique Iglesias | 21ST - 85PTS | Hele. | ||
99 | | Edurne | 1ST - 203PTS | Hele. |