Morty
Well-known member
I'm a simple guy (who likes to make my life less simple at times, as I should have been in bed by now). I see a new way to present some statistics about my entries, and I jump straight on it. So this is thanks to @Rmetr0 in the NSC Chat Box (and I've stolen his design), a comparison of semi vs final results for my entries that competed in both. I have no idea how he calculated his delta numbers tho, that seemed a bit too advanced for me, so I've done it in a different way, which I still think works pretty well.
S3RL and Lexi unsurprisingly the biggest grower, Amaranthe the biggest fader. A lot more faders than growers. And Giorgio Moroder and Britney Spears got the most similar results, being my only entry to win in both semi and final (and the semi was also as big as they get), but I'd say Da Tweekaz and Oesch's Die Dritten also came really close.
Edition | Artist(s) | Title | Pos. SF | Pos. F | +/- (%) |
---|---|---|---|---|---|
127 | S3RL feat. Lexi | Genre Police | 10/25 | 1/28 | +36,43% |
203 | Swedish House Mafia & Sting | Redlight | 21/26 | 16/28 | +23,62% |
50 | Winter Kills | Deep Down | 12/21 | 12/29 | +15,76% |
103 | Within Temptation feat. Tarja | Paradise (What About Us?) | 8/27 | 4/28 | +15,34% |
183 | 2 Brothers On The 4th Floor | Never Alone | 9/26 | 7/28 | +9,62% |
214 | Billx & Otyken | My Wing (Rave Music Edit) | 3/25 | 1/29 | +8,55% |
207 | The FaNaTiX feat. Idris Elba, Lil Tjay, Davido, Koffee & Moelogo | Vroom | 26/27 | 25/28 | +7,01% |
101 | Nick Cave & The Bad Seeds & Kylie Minogue | Where The Wild Roses Grow | 6/25 | 5/28 | +6,14% |
199 | Da Tweekaz & Oesch's Die Dritten | Ich Schenk' Dir Einen Jodler | 10/27 | 10/28 | +1,33% |
130 | Giorgio Moroder feat. Britney Spears | Tom's Diner | 1/27 | 1/28 | +0,13% |
204 | Mark Dekoda | Rave Harder Techno Bass | 21/26 | 23/28 | -1,37% |
142 | Little Big | Polyushko Polye | 4/26 | 5/28 | -2,48% |
70 | Technoboy | Catfight | 1/22 | 2/28 | -2,59% |
197 | Eskimo Callboy | We Got The Moves | 2/25 | 3/28 | -2,71% |
152 | Refuzion feat. Christian Carlucci | Follow Me | 10/25 | 12/28 | -2,86% |
80 | Lindsey Stirling | Crystallize | 1/25 | 2/28 | -3,14% |
158 | Alex Christensen & The Berlin Orchestra | Das Boot | 1/25 | 2/28 | -3,14% |
115 | The Green Children | Norwegian Dream | 4/27 | 6/28 | -6,62% |
83 | Gigi D'Agostino | L'Amour Toujours | 8/25 | 11/28 | -7,29% |
112 | Anders Nilsen | Salsa Tequila | 4/25 | 8/28 | -12,57% |
210 | Klangphonics | Dendrometry | 2/26 | 6/28 | -13,74% |
176 | Monoir feat. Ameline | Midnight In Norway | 8/23 | 14/28 | -15,22% |
66 | Engine-EarZ Experiment | Kaliyuga | 4/24 | 9/28 | -15,47% |
195 | Ayumi Hamasaki | Real Me (Megara vs DJ Lee Remix) | 8/26 | 13/28 | -15,66% |
146 | 2 Unlimited | Jump For Joy | 7/25 | 13/29 | -16,83% |
117 | Tina Maze | My Way Is My Decision | 7/25 | 13/28 | -18,43% |
167 | Darude feat. AI AM | Beautiful Alien | 3/25 | 9/29 | -19,03% |
205 | Halva Priset feat. Maria Mena | Den Fineste Chevy'n | 12/23 | 20/28 | -19,26% |
43 | Ayla | Ayla Part II | 18/25 | 26/28 | -20,86% |
134 | Dune | Million Miles From Home | 11/26 | 18/28 | -21,98% |
54 | 2 Unlimited | No Limit | 10/23 | 20/29 | -25,49% |
150 | Gabry Ponte | Geordie | 9/26 | 17/28 | -26,09% |
151 | Nigel Stanford | Automatica | 4/26 | 14/28 | -34,62% |
223 | KAS:ST | 2084 | 10/27 | 21/28 | -37,96% |
77 | Evil Activities & Endymion feat. E-Life | Broken | 9/26 | 23/29 | -44,69% |
109 | Five Finger Death Punch feat. Rob Halford | Lift Me Up | 3/23 | 18/28 | -51,25% |
144 | Autokarma | Fare, Fare Krigsmann | 4/27 | 19/28 | -53,05% |
229 | One True God | Safe Word | 4/25 | 20/28 | -55,43% |
100 | Solarstone & Clare Stagg | The Spell (Solarstone Pure Mix) | 3/27 | 20/28 | -60,32% |
177 | Conjure One feat. Sinéad O'Connor | Tears From The Moon (Tiësto's ISOS Remix) | 8/26 | 26/28 | -62,09% |
218 | Lena Thuri, Elina Ijäs & Sárá Nilut | Dál Buot Čuovggat Leat Čuvggodan | 9/24 | 28/28 | -62,5% |
179 | Amaranthe | GG6 | 8/25 | 28/28 | -68% |
S3RL and Lexi unsurprisingly the biggest grower, Amaranthe the biggest fader. A lot more faders than growers. And Giorgio Moroder and Britney Spears got the most similar results, being my only entry to win in both semi and final (and the semi was also as big as they get), but I'd say Da Tweekaz and Oesch's Die Dritten also came really close.