Kimrt
Well-known member
- Joined
- May 11, 2011
- Posts
- 2,146
Kimmystan (officially the Kingdom of Kimmystan is a sovereign state located somewhere in the NSC world. It is bordered by other countries.
It has a population of around 14.5 million people and it has an area spanning 26,1625 kilometres squared.
Kimmystan ranks highly in many international comparisons of national performance, such as quality of life, health, education, protection of civil liberties, economic competitiveness, equality, prosperity and human development.
The country maintains a combination of market economy and a Nordic welfare model with universal health care and a comprehensive social security system. Kimmystan has extensive reserves of petroleum, natural gas, minerals, lumber, seafood, freshwater, and hydropower. The petroleum industry accounts for around a quarter of the country's gross domestic product. The country has one of the highest per capita income in the world, and on a per-capita basis, it is the world's largest producer of oil and natural gas outside.
Kimmystan debuted in the NSC contest in the 154th edition where they failed to qualify for the final. However, in the 172nd edition, Kimmystan managed to win the contest and went on to host the following edition.
Edition | S/F | Artist | Song | Place | Points |
---|---|---|---|---|---|
154 | s2 | Giorgia feat. Marco Mengoni | Come Neve | 24 | 28 |
155 | s1 | Grace Mitchell | Now | 14 | 66 |
156 | f | Irina Rimes | My Favourite Man | 9 | 128 |
157 | f | Chelsea Wolfe | After The Fall | 10 | 129 |
158 | s1 | Kalandra | Concrete Landscapes | 14 | 61 |
159 | f | Ivar Bjørnson & Einar Selvik | Hugsjá | 17 | 111 |
160 | f | Albin Lee Meldau | I Need Your Love | 18 | 102 |
161 | f | ViVii | Savant | 4 | 166 |
162 | f | Vacation Forever | kamikaze love | 27 | 69 |
163 | f | Within Temptation ft. Jacoby Shaddix | The Reckoning | 12 | 132 |
164 | s1 | Thalía, Gente de Zona | Lento | 20 | 42 |
165 | s2 | Linnea Dale feat. Jonas Alaska | Wait for the Morning | 26 | 29 |
166 | s1 | Voyou | Les bruits de la ville | 16 | 63 |
168 | f | Broken Back | Young Love | 13 | 108 |
169 | s2 | Morat ft. Aitana | Presiento | 21 | 15 |
170 | f | Tami T | Princess | 26 | 71 |
171 | f | Ane Bruhn & Dustin O'Halloran | Horizons | 10 | 130 |
172 | f | Lola Marsh | Echoes | 1 | 200 |
173 | f | Normani | Motivation | 22 | 84 |
174 | s2 | Voho ft. Jonna Jinton | Kulning | 14 | 60 |
175 | s2 | Nicole Sabouné | Nowhere to Go | 11 | 71 |
176 | s2 | Kings of Convenience | I'd Rather Dance With You | 13 | 67 |
177 | f | Susanne Sundfør | When The Lord | 2 | 205 |
178 | f | Moyka | Bones | 15 | 101 |
179 | f | Lady Gaga | Stupid Love | 7 | 139 |
180 | s1 | Khadja Nin | Sina Mali, Sina Deni | 11 | 61 |
181 | f | Maria Mena | Not OK | 19 | 112 |
182 | s2 | Wardruna | Lyfjaburg | 14 | 60 |
183 | s2 | Ellie Goulding ft. Lauv | Slow Grenade | 22 | 49 |
184 | s2 | PAENDA | Want me not to want you | 19 | 56 |
185 | f | Smith & Thell | Year of the Young | 14 | 109 |
186 | sf1 | Jónsi ft. Robyn | Salt Licorice | 14 | 59 |
187 | sf2 | Julia Stone | Dance | 16 | 62 |
188 | sf2 | Lastlings | False Reactions | 12 | 67 |
189 | sf2 | Emilie Nicolas | Oh Love | 16 | 58 |
190 | sf1 | LOVA | Dance For The Hell Of It | 22 | 49 |
191 | f | OOPUS | Liugu Laugu | 14 | 105 |
192 | sf1 | Emilie Adams | Play God | 12 | 70 |
193 | f | Helene Bøksle | Einn | 5 | 144 |
194 | f | Chisu | Mysteeri | 9 | 139 |
195 | sf1 | Nytt Land | U-Gra | 14 | 65 |
196 | f | Lůn | Chamanes | 5 | 144 |
197 | f | Charli XCX | Good Ones | 21 | 102 |
198 | sf2 | Bedless Bones | Ashes Indigo | 22 | 42 |
199 | sf2 | Lea Kampmann | Ghost | 14 | 60 |
200 | sf2 | Bad Daughter | Thick | 23 | 44 |
201 | f | Nell Widmer | La Flemme | 22 | 102 |
202 | f | La Zarra | Fille de joie | 16 | 125 |
203 | sf2 | YUNGBLUD | The Funeral | 17 | 57 |
204 | sf2 | Fieh | Telephone Girl | 22 | 45 |
205 | sf2 | Röyksopp ft. Susanne Sundfør | If You Want Me | 12 | 66 |
206 | f | To Athena | Fäschtmol | 2 | 153 |
207 | f | Rosa Anschütz | Their Blood |
Last edited: