- Joined
- August 1, 2012
- Posts
- 925
ISRAEL
LAND OF QUEN DANA
Amir’s History היסטוריה של אמיר
WV46 Reykjavik: Tal - Marcher Au Soleil | SF1: 91 points - place 7 | Final: place 12 (133 points)LAND OF QUEN DANA
Amir’s History היסטוריה של אמיר
WV47 Hennef: Harel Skaat - Achshav | SF2: 65 points - place 9 | Final: place 18 (105 points)
WV48 Valencia: Kathleen Reiter - Tzoeket Lecha | SF1: 58 points - place 12 | Final: place 21st (89 points)
WV49 Sao Paolo: Eliad - Miklat | SF2: 70 points - place 11 | Final: place 17 (106 points)
WV50 Tehran: Chen Aharoni - Crazy | SF2: 94 points - place 4 | Final: place 14 (126 points)
WV51 Nice: Kokoro - Tasmanian Devil | SF2: 65 points - place 10 | Final: place 9 (143 points)
WV52 Leeds: Roby Fayer feat. Tom Gefen - Ready To Fight | SF2: 50 points - place 16 | Final: DNQ
WV56 Düsseldorf: Tal & Irma - Streets Of Philadelphia | SF2: 42 points - place 21 | Final: DNQ
WV57 Rovaniemi: Guy & Yahel - Ratsim Ba'avir | SF1: 70 points - place 12 | Final: place 20 (113 points)
WV58 Newcastle: TripL feat. Meital De Razon - This Whole Damn World | SF2: 27 points - place 19 | Final: DNQ
WV60 Torino: Yuval Dayan - Ad Shetachazor | SF3: 70 points - place 5 | Final: place 4 (183 points)
WV61 Toronto: Amir - Oasis | SF2: 44 points - place 22 | Final: DNQ
WV62 Los Angeles: E-Z - Not Everything Is From Allah | SF3: 68 points - place 6 | Final: place 19 (119 points)
WV63 Zagreb: Mark Eliyahu - Journey | SF2: 70 points - place 5 | Final: place 5 (171 points)
WV64 London: Eviatar Banai - Yeladim | SF2: 101 points - place 1 | Final: place 8 (159 points)
WV65 San Sebastian: Dana Lapidot - Hergelim Raim | SF2: 56 points - place 10 | Final: DNQ
WV66 Dublin: Maya Buskila - Hishtagati | SF2: 70 points - place 7 | Final: place 21 (103 points)
WV67 Edinburgh: The Idan Raichel Project feat. Mira Awad - 'Azzini | SF3: 80 points - place 4 | Final: place 24 (97 points)
WV68 San Francisco: Petite Meller - The Flute | SF3: 60 points - place 8 | Final: place 24 (101 points)
WV69 Cartagena: Eviatar Banai - Ad Machar | SF1: 94 points - place 3 | Final: place 23 (103 points)
WV70 Göteborg: The Young Professionals feat. Anna F. - All Of It But Me | SF2: 68 points - place 7 | Final: place 10 (142 points)
WV71 Paris: Harel Skaat - Hollow | SF1: 72 points - place 9 | Final: DNQ
WV72 Canterbury: Yuval Dayan - Leylotay | SF2: 77 points - place 2 | Final: place 17 (126 points)
WV73 Amsterdam: Amir - On Dirait | SF3: 72 points - place 5 | Final: place 8 (151 points)
WV74 Utrecht: The Idan Raichel Project - Mi’Col Ha’A’havot | SF1: 62 points - place 9 | Final: DNQ
WV75 Dubrovnik: The Ultras feat. The 9th Floor - Tluya Baavir | SF3: 69 points - place 7 | Final: place 28 (67 points)
WV76 Istanbul: Idan Rafael Haviv - Kmo Kol Yom | SF1: 51 points - place 12 | Final: DNQ
WV80 Honolulu: Yuval Dayan - Ima (Mother) | SF2: 89 points - place 4 | Final: place 13 (145 points)
WV81 Brussels: Kayah feat. Idan Raichel - Po Co | SF1: 50 points - place 17 | Final: DNQ
WV82 New York: Lola Marsh - Wishing Girl | SF3: 81 points - place 6 | Final: place 7 (156 points)
WV83 Stockholm: Marina Maximilian - Hurricane | SF1: 95 points - place 2 | Final: place 13 (128 points)
WV84 Chicago: Shiri Maimon - Avir | SF2: 59 points - place 12 | Final: DNQ
WV85 Cardiff: Sagi Abitbul - Mariko | SF1: 78 points - place 5 | Final: place 11 (144 points)
WV86 Minsk: Amir - Higher | SF1: 90 points - place 2 | Final: place 21 (101 points)
WV87 Melbourne: Nathan Goshen - Thinking About It (Let It Go) (KVR Remix) | SF2: 59 points - place 18 | Final: place 27 (61 points)
WV88 Gold Coast: The Idan Raichel Project - She'eriot Shel Ha'chaim | SF1: 54 points - place 16 | Final: DNQ
WV89 Turkey: Yuval Dayan - Tishal Et Hamaim | SF1: 50 points - place 20 | Final: DNQ
WV99 London: Madsonik feat. Lola Marsh - Drift And Fall Again | SF2: 51 points - place 15 | Final: DNQ
WV100 Phoenix: Dana International - Love Boy | SF2: 53 points - place 18 | Final: DNQ
WV101 Las Vegas: Totemo - Origami | SF2: 50 points - place 18 | Final: DNQ
WV102 Snoqualmie: Yasmin Levy - Una Noche Más | SF2: 78 points - place 7 | Final: place 19 (94 points)
WV103 Ilkley: Marina Maximilian - Glow Now | SF2: 52 points - place 14 | Final: DNQ
WV104 Philadelphia: Narkis - Sadot | SF1: 58 points - place 13 | Final: place 14 (103 points)
WV105 Paris: Netta - Bassa Sababa | SF2: 97 points - place 1 | Final: place 7 (130 points)
WV106 Sanremo: Daniel Donskoy - Cry By The River | SF2: 61 points - place 10 | Final: place 11 (98 points)
WV107 Umeå: Karolina - Shadow Of The Palm Tree | SF1: 84 points - place 5 | Final: place 7 (122 points)
WV108 Slab City: Sagi Abitbul & Guy Haliva - Stanga | SF1: 92 points - place 3 | Final: place 2 (146 points)
WV109 Tel Aviv: Dana International - Loca | SF: pre-qualified | Final: place 14 (105 points)
WV110 Nice: Amir - Les Rues De Ma Peine | SF2: 76 points - place 9 | Final: place 16 (93 points)
WV111 London: Botzer - Er Lelo Yareach | SF1: 48 points - place 18 | Final: DNQ
WV113 Antwerp: Shalva Band - HaDelet Tihiyeh P’tucha | SF1: 49 points - place 12 | Final: place 24 (54 points)
WV114 Pembroke: Miri Mesika - Lesham | SF2: 49 points - place 14 | Final: DNQ
WV115 Oberhausen: Benjamin's Brother - Not Easy | SF2: 53 points - place 15 | Final: DNQ
WV116 Öregrund: Noa Kirel - Drum | SF1: 68 points - place 10 | Final: place 21 (82 points)
WV117 Rovaniemi: Itzhak Perlman & Yo-Yo Ma - The Chairman's Waltz | SF1: 63 points - place 11 | Final: place 19 (94 points)
WV118 Beverly Hills: Dudu Aharon - Katzefet Im Tut | SF1: 77 points - place 4 | Final: place 17 (84 points)
WV119 Westminster: Amir Fryszer Guttman - Margish | SF2: 42 points - place 16 | Final: DNQ
WV120 Siljan: Light in Babylon - Canım Benim | SF2: 74 points - place 8 | Final: place 13 (102 points)
WV121 Yerevan: Dotan - Numb | SF1: 95 points - place 3 | Final: WINNER (158 points)
WV122 Eilat: Dana International - Cinque Milla | SF: pre-qualified | Final: place 25 (59 points)
WV123 Bergamo: Stephane Legar - Comme Ci Comme ça | SF2: 61 points - place 13 | Final: DNQ
WV124 Bowie: Barbra Streisand, Rita & Offer Nissim - Hatikva | SF2: 64 points - place 11 | Final: place 16 (106 points)
WV125 Boston: Lola Marsh - You're Mine | SF2: 49 points - place 16 | Final: DNQ
WV132 Mecca: Tamta x Stephane Legar - Yala | SF1: 81 points - place 7 | Final: place 12 (122 points)
WV133 Climax: Offer Nissim feat. Maya Simantov - Everybody Needs A Man | SF2: 29 points - place 24 | Final: DNQ
WV134 Cardiff: Ella Lee - Ma Ata Rotse? | SF2: 80 points - place 6 | Final: place 11 (121 points)
WV135 Swansea: NeAngely feat. Dana International - I Need Your Love | SF2: 64 points - place 11 | Final: place 16 (99 points)
WV136 Valparaíso: Narkis - She'yishmor Li Aleicha | SF1: 72 points - place 7 | Final: place 8 (130 points)
WV137 Vancouver: Nicol Raidman - Ciao Baby | SF2: 55 points - place 13 | Final: DNQ
WV138 Drammen: Noa Kirel - Million Dollar | SF1: 103 points - place 1 | Final: place 13 (117 points)
WV139 Kauai: Sarit Hadad x Offer Nissim - Shufùni | SF1: 74 points - place 7 | Final: place 18 (100 points)
WV140 Seorae Village: Shiri Maimon - Tipa | SF2: 70 points - place 10 | Final: place 23 (91 points)
WV141 West End: Eden Ben Zaken - Kulam Be'Eilat | SF1: 70 points - place 27 | Final: failed to vote
WV156 Mariupol: Gaydaa - Alsharq al-Awsat | SF2: 47 points - place 15 | Final: DNQ
WV157 Älmhult: Anna Zak - Lech Lishon | SF1: 65 points - place 6 | Final: place 16 (102 points)
WV158 Leiden: Imri Ziv - Imrico | SF1: 44 points - place 20 | Final: DNQ
WV159 Constanta: Saray Adar Haviv - Ein Echad Shelo | SF1: 30 points - place 22 | Final: DNQ
WV160 Warsaw: Kerria - Riding On | SF2: 69 points - place 9 | Final: place 22 (76 points)
WV172 San Diego: Miri Mesika & Mika Moshe - Yesh Lach Otach | SF2: 77 points - place 4 | Final: place 20 (78 points)
WV173 Ayia Napa & Protaras: Noa Kirel x Itay Galo - Paamon | SF1: 69 points - place 8 | Final: place 13 (93 points)
WV174 Chile: Eden Ben Zaken - Kinorot | SF2: 48 points - place 16 | Final: DNQ
WV175 Salt Lake City: Yinon Yahel feat. Lorena Simpson - This Moment | SF2: 52 points - place 13 | Final: DNQ
WV176 Larnaca: Narkis - Galbi | SF1: 90 points - place 2 | Final: place 4 (141 points)
WV177 Brussels: Ishay Ribo - Lo Nafsik Lachlom | SF1: 48 points - place 14 | Final: DNQ
WV184 Dubrovnik: Yuval Dayan - Beyachad | SF2: 55 points - place 13 | Final: DNQ
WV185 Sapporo: Jane Bordeaux - Kishuf | SF1: 49 points - place 15 | Final: DNQ
WV186 Avellino: Zafrir feat. Dikanda - Hena | SF1: 114 points - place 1 | Final: 150 points - place 2
WV187 Cairo: VAVO, nicopop., ZOHARA - Why Do I? | SF1: 54 points - place 13 | Final: DNQ
Last edited by a moderator: