Edition | Artist - Song | Place | Points |
---|---|---|---|
INDIA | |||
01 Bangkok | Aditi Singh Sharma - Dhoom Machale Dhoom | 03 | 92 |
02 Jakarta | Bhoomi Trivedi, Raja Kumari - Husn Parcham | 08 | 75 |
03 Malacca | Neha Kakkar, Tulsi Kumar & B Praak - O Saki Saki | 04 | 92 |
04 Tokyo | Vishal Dadlani, Neha Bhasin - Swag se Swagat | 17 | 52 |
CYPRUS | |||
05 Ashgabat | Charis Savva - Krifto | 10 | 74 |
Last edited: