theditz83
Veteran
Oooh nice - thanks
for another
![Love xlove xlove](/forum/images/Additional/love.gif)
![Love xlove xlove](/forum/images/Additional/love.gif)
__________________________________________
| |
| NOW VOTING: Moisantia (9/59) |
|__________________________________________|
| |
| 01 Halito 7 | 059 |
| 02 Öösingimäed 3 | 039 |
| 03 Comino 8 | 037 |
| 04 Calypso | 036 |
| 05 Fervorosia 12 | 036 |
| 06 Oussou Empire 4 | 030 |
| 07 Griffin Empire 5 | 024 |
| 08 Tanoiro 6 | 023 |
| 09 Rumia | 022 |
| 10 Konthena | 022 |
| 11 Moisantia | 022 |
| 12 Kordavian Islands | 021 |
| 13 Endórë | 021 |
| 14 Serenes | 016 |
| 15 Insomnéa | 015 |
| 16 Begonia | 014 |
| 17 Slagensala | 013 |
| 18 Roseland 1 | 012 |
| 19 Illumia 2 | 011 |
| 20 Tcher-Racoi 10 | 011 |
| 21 Bagrovor | 010 |
| 22 Aimūlli | 008 |
| 23 Rahasia-Diati | 008 |
| 24 Mormadorei | 007 |
| 25 Orangualia | 002 |
| 26 Akatsuki | 002 |
| 27 Redwood Republic | 001 |
| 28 New Bander State | 000 |
|__________________________________________|
__________________________________________
| |
| NOW VOTING: Yaponesia (10/59) |
|__________________________________________|
| |
| 01 Halito 2 | 061 |
| 02 Öösingimäed 12 | 051 |
| 03 Comino 6 | 043 |
| 04 Calypso 3 | 039 |
| 05 Fervorosia | 036 |
| 06 Oussou Empire | 030 |
| 07 Kordavian Islands 5 | 026 |
| 08 Griffin Empire | 024 |
| 09 Tanoiro | 023 |
| 10 Rumia | 022 |
| 11 Konthena | 022 |
| 12 Moisantia | 022 |
| 13 Endórë 1 | 022 |
| 14 Begonia 7 | 021 |
| 15 Serenes | 016 |
| 16 Insomnéa | 015 |
| 17 Illumia 4 | 015 |
| 18 Mormadorei 8 | 015 |
| 19 Slagensala | 013 |
| 20 Roseland | 012 |
| 21 Akatsuki 10 | 012 |
| 22 Tcher-Racoi | 011 |
| 23 Bagrovor | 010 |
| 24 Aimūlli | 008 |
| 25 Rahasia-Diati | 008 |
| 26 Orangualia | 002 |
| 27 Redwood Republic | 001 |
| 28 New Bander State | 000 |
|__________________________________________|
__________________________________________
| |
| NOW VOTING: EchseNam (11/59) |
|__________________________________________|
| |
| 01 Halito 10 | 071 |
| 02 Öösingimäed 3 | 054 |
| 03 Calypso 8 | 047 |
| 04 Comino | 043 |
| 05 Fervorosia | 036 |
| 06 Griffin Empire 7 | 031 |
| 07 Oussou Empire | 030 |
| 08 Kordavian Islands 4 | 030 |
| 09 Serenes 12 | 028 |
| 10 Konthena 5 | 027 |
| 11 Moisantia 2 | 024 |
| 12 Tanoiro | 023 |
| 13 Rumia | 022 |
| 14 Endórë | 022 |
| 15 Begonia | 021 |
| 16 Bagrovor 6 | 016 |
| 17 Insomnéa | 015 |
| 18 Illumia | 015 |
| 19 Mormadorei | 015 |
| 20 Slagensala | 013 |
| 21 Akatsuki 1 | 013 |
| 22 Roseland | 012 |
| 23 Tcher-Racoi | 011 |
| 24 Aimūlli | 008 |
| 25 Rahasia-Diati | 008 |
| 26 Orangualia | 002 |
| 27 Redwood Republic | 001 |
| 28 New Bander State | 000 |
|__________________________________________|
__________________________________________
| |
| NOW VOTING: Zombira (12/59) |
|__________________________________________|
| |
| 01 Halito 10 | 081 |
| 02 Öösingimäed | 054 |
| 03 Calypso | 047 |
| 04 Comino 2 | 045 |
| 05 Fervorosia | 036 |
| 06 Kordavian Islands 6 | 036 |
| 07 Oussou Empire 5 | 035 |
| 08 Rumia 12 | 034 |
| 09 Griffin Empire | 031 |
| 10 Serenes | 028 |
| 11 Konthena | 027 |
| 12 Endórë 3 | 025 |
| 13 Moisantia | 024 |
| 14 Tanoiro | 023 |
| 15 Begonia | 021 |
| 16 Bagrovor | 016 |
| 17 Mormadorei 1 | 016 |
| 18 Roseland 4 | 016 |
| 19 Rahasia-Diati 8 | 016 |
| 20 Insomnéa | 015 |
| 21 Illumia | 015 |
| 22 Aimūlli 7 | 015 |
| 23 Slagensala | 013 |
| 24 Akatsuki | 013 |
| 25 Tcher-Racoi | 011 |
| 26 Orangualia | 002 |
| 27 Redwood Republic | 001 |
| 28 New Bander State | 000 |
|__________________________________________|
__________________________________________
| |
| NOW VOTING: Adamsburg (13/59) |
|__________________________________________|
| |
| 01 Halito | 081 |
| 02 Öösingimäed | 054 |
| 03 Calypso | 047 |
| 04 Comino 1 | 046 |
| 05 Fervorosia | 036 |
| 06 Kordavian Islands | 036 |
| 07 Oussou Empire | 035 |
| 08 Rumia | 034 |
| 09 Griffin Empire | 031 |
| 10 Moisantia 6 | 030 |
| 11 Endórë 4 | 029 |
| 12 Serenes | 028 |
| 13 Roseland 12 | 028 |
| 14 Konthena | 027 |
| 15 Mormadorei 8 | 024 |
| 16 Tanoiro | 023 |
| 17 Begonia | 021 |
| 18 Bagrovor 3 | 019 |
| 19 Rahasia-Diati 2 | 018 |
| 20 Tcher-Racoi 7 | 018 |
| 21 Insomnéa | 015 |
| 22 Illumia | 015 |
| 23 Aimūlli | 015 |
| 24 Slagensala | 013 |
| 25 Akatsuki | 013 |
| 26 New Bander State 10 | 010 |
| 27 Redwood Republic 5 | 006 |
| 28 Orangualia | 002 |
|__________________________________________|
Not bad 24th here.Ayyy 11th of WL![]()
__________________________________________
| |
| NOW VOTING: Aimūlli (14/59) |
|__________________________________________|
| |
| 01 Halito | 081 |
| 02 Öösingimäed | 054 |
| 03 Calypso 6 | 053 |
| 04 Comino | 046 |
| 05 Kordavian Islands 10 | 046 |
| 06 Rumia 8 | 042 |
| 07 Oussou Empire 4 | 039 |
| 08 Fervorosia | 036 |
| 09 Roseland 5 | 033 |
| 10 Moisantia 2 | 032 |
| 11 Endórë 3 | 032 |
| 12 Griffin Empire | 031 |
| 13 Mormadorei 7 | 031 |
| 14 Serenes | 028 |
| 15 Konthena | 027 |
| 16 Tanoiro | 023 |
| 17 Begonia | 021 |
| 18 Bagrovor 1 | 020 |
| 19 Rahasia-Diati | 018 |
| 20 Tcher-Racoi | 018 |
| 21 Redwood Republic 12 | 018 |
| 22 Insomnéa | 015 |
| 23 Illumia | 015 |
| 24 Aimūlli | 015 |
| 25 Slagensala | 013 |
| 26 Akatsuki | 013 |
| 27 New Bander State | 010 |
| 28 Orangualia | 002 |
|__________________________________________|
I have a feeling it could be 81. He revealed everyone who gave Halito points first.Looks like Halito's final score is either 81 or about 281
__________________________________________
| |
| NOW VOTING: Akatsuki (15/59) |
|__________________________________________|
| |
| 01 Halito | 081 |
| 02 Öösingimäed | 054 |
| 03 Calypso | 053 |
| 04 Comino 4 | 050 |
| 05 Rumia 6 | 048 |
| 06 Kordavian Islands | 046 |
| 07 Oussou Empire | 039 |
| 08 Griffin Empire 8 | 039 |
| 09 Mormadorei 7 | 038 |
| 10 Fervorosia | 036 |
| 11 Roseland | 033 |
| 12 Endórë 1 | 033 |
| 13 Moisantia | 032 |
| 14 Rahasia-Diati 12 | 030 |
| 15 Serenes | 028 |
| 16 Redwood Republic 10 | 028 |
| 17 Konthena | 027 |
| 18 Tanoiro | 023 |
| 19 Begonia | 021 |
| 20 Bagrovor | 020 |
| 21 Tcher-Racoi 2 | 020 |
| 22 Aimūlli 3 | 018 |
| 23 Insomnéa | 015 |
| 24 Illumia | 015 |
| 25 Slagensala | 013 |
| 26 Akatsuki | 013 |
| 27 New Bander State | 010 |
| 28 Orangualia 5 | 007 |
|__________________________________________|
__________________________________________
| |
| NOW VOTING: Bagrovor (16/59) |
|__________________________________________|
| |
| 01 Halito | 081 |
| 02 Calypso 7 | 060 |
| 03 Öösingimäed | 054 |
| 04 Comino | 050 |
| 05 Rumia | 048 |
| 06 Kordavian Islands | 046 |
| 07 Oussou Empire 6 | 045 |
| 08 Endórë 12 | 045 |
| 09 Griffin Empire | 039 |
| 10 Mormadorei | 038 |
| 11 Fervorosia | 036 |
| 12 Rahasia-Diati 5 | 035 |
| 13 Roseland | 033 |
| 14 Moisantia | 032 |
| 15 Serenes | 028 |
| 16 Redwood Republic | 028 |
| 17 Konthena | 027 |
| 18 Begonia 3 | 024 |
| 19 Tanoiro | 023 |
| 20 Bagrovor | 020 |
| 21 Tcher-Racoi | 020 |
| 22 Aimūlli 2 | 020 |
| 23 New Bander State 10 | 020 |
| 24 Slagensala 4 | 017 |
| 25 Insomnéa 1 | 016 |
| 26 Illumia | 015 |
| 27 Orangualia 8 | 015 |
| 28 Akatsuki | 013 |
|__________________________________________|
__________________________________________
| |
| NOW VOTING: Balearica Island (17/59) |
|__________________________________________|
| |
| 01 Halito | 081 |
| 02 Öösingimäed 10 | 064 |
| 03 Calypso | 060 |
| 04 Comino 1 | 051 |
| 05 Rumia | 048 |
| 06 Oussou Empire 2 | 047 |
| 07 Kordavian Islands | 046 |
| 08 Endórë | 045 |
| 09 Griffin Empire 6 | 045 |
| 10 Fervorosia 8 | 044 |
| 11 Rahasia-Diati 7 | 042 |
| 12 Mormadorei | 038 |
| 13 Moisantia 5 | 037 |
| 14 Tanoiro 12 | 035 |
| 15 Roseland | 033 |
| 16 Serenes | 028 |
| 17 Redwood Republic | 028 |
| 18 Konthena | 027 |
| 19 Begonia | 024 |
| 20 Aimūlli 3 | 023 |
| 21 Bagrovor | 020 |
| 22 Tcher-Racoi | 020 |
| 23 New Bander State | 020 |
| 24 Illumia 4 | 019 |
| 25 Slagensala | 017 |
| 26 Insomnéa | 016 |
| 27 Orangualia | 015 |
| 28 Akatsuki | 013 |
|__________________________________________|