Full results
Text results:
Text results:
SEMI 1 | SEMI 1 REJU | |||||
1 | Moisantia | 106 | 1 | Kadis | 68 | |
2 | Mormadorei | 101 | 2 | Bagrovor | 49 | |
3 | New Acadia | 93 | 3 | Mormadorei | 48 | |
4 | Fervorosia | 89 | 4 | Redwood Republic | 47 | |
5 | Belvist | 86 | 5 | Kamandé | 45 | |
6 | Bagrovor | 82 | 6 | Sakuralia | 43 | |
7 | Cydoni-Gibberia | 80 | 7 | Effiland | 39 | |
8 | Kamandé | 78 | 8 | Doire | 37 | |
9 | MatiMati | 78 | 9 | MatiMati | 37 | |
10 | Tamausia & Deltannor | 69 | 10 | Roseland | 35 | |
11 | Lacrea | 69 | 11 | Griffin Empire | 34 | |
12 | Kadis (REJU) | 66 | 12 | New Acadia | 33 | |
13 | Redwood Republic | 59 | 13 | Tanoiro | 28 | |
14 | Roseland | 58 | 14 | Belvist | 26 | |
15 | Bigicia | 58 | 15 | Moisantia | 22 | |
16 | Sakuralia | 56 | 16 | Biflovatia | 21 | |
17 | Griffin Empire | 56 | 17 | Insomnéa | 18 | |
18 | Insomnéa | 55 | 18 | Fervorosia | 18 | |
19 | Doire | 55 | 19 | Tamausia & Deltannor | 16 | |
20 | Utopolis | 51 | 20 | Bigicia | 14 | |
21 | Reym-L-Dneurb | 46 | 21 | Reym-L-Dneurb | 12 | |
22 | Tanoiro | 39 | 22 | Cydoni-Gibberia | 12 | |
23 | Ugaly | 32 | 23 | Lacrea | 11 | |
24 | Effiland | 32 | 24 | Ugaly | 6 | |
25 | Biflovatia | 30 | 25 | Utopolis | 3 |
SEMI 2 | SEMI 2 REJU | |||||
1 | Endórë | 115 | 1 | Tuzi | 76 | |
2 | New Bander State | 107 | 2 | Begonia | 69 | |
3 | Calypso | 107 | 3 | New Bander State | 62 | |
4 | Sundfør | 85 | 4 | Calypso | 58 | |
5 | Cherniya | 80 | 5 | Cherniya | 49 | |
6 | Vylkuzeme | 79 | 6 | Tybalteva | 48 | |
7 | Šilček | 76 | 7 | Szimbaya Kingdom | 44 | |
8 | Tcher-Racoi | 75 | 8 | Tcher-Racoi | 43 | |
9 | Tybalteva | 71 | 9 | Sundfør | 43 | |
10 | Pyreica | 69 | 10 | Šilček | 40 | |
11 | Kordavian Islands | 68 | 11 | Rumia | 39 | |
12 | Begonia | 63 | 12 | Endórë | 38 | |
13 | Aimūlli | 61 | 13 | Kordavian Islands | 36 | |
14 | Tuzi (REJU) | 56 | 14 | Pyreica | 35 | |
15 | Rumia | 56 | 15 | Öösingimäed | 32 | |
16 | Dalisska | 56 | 16 | Yaponesia | 30 | |
17 | Yaponesia | 53 | 17 | Svobodnia | 28 | |
18 | Trollheimr | 51 | 18 | Vylkuzeme | 27 | |
19 | Öösingimäed | 49 | 19 | Trollheimr | 27 | |
20 | Tír an Abhainn | 47 | 20 | Comino | 26 | |
21 | Arirang | 42 | 21 | Aimūlli | 24 | |
22 | Svobodnia | 41 | 22 | Dalisska | 18 | |
23 | Szimbaya Kingdom | 37 | 23 | Arirang | 16 | |
24 | Comino | 22 | 24 | Tír an Abhainn | 16 |
FINAL | WL | |||||
1 | Mormadorei | 179 | 1 | Tybalteva | 40 | |
2 | Calypso | 167 | 2 | Pyreica | 33 | |
3 | New Bander State | 162 | 3 | Mormadorei | 29 | |
4 | Belvist | 152 | 4 | Adamsburg | 29 | |
5 | Kadis | 144 | 5 | Cherniya | 27 | |
6 | Orangualia | 141 | 6 | Šilček | 24 | |
7 | New Acadia | 128 | 7 | Emsfrynt | 20 | |
8 | Tuzi | 128 | 8 | Sundfør | 17 | |
9 | Kamandé | 125 | 9 | Kadis | 16 | |
10 | Bagrovor | 123 | 10 | Belvist | 15 | |
11 | Endórë | 123 | 11 | Cydoni-Gibberia | 13 | |
12 | Tybalteva | 123 | 12 | Tuzi | 9 | |
13 | Pyreica | 121 | 13 | Balearica Island | 9 | |
14 | MatiMati | 120 | 14 | Kamandé | 8 | |
15 | Moisantia | 117 | 15 | Moisantia | 7 | |
16 | Adamsburg | 107 | 16 | Calypso | 7 | |
17 | Sundfør | 103 | 17 | Fervorosia | 7 | |
18 | Vylkuzeme | 103 | 18 | Tamausia & Deltannor | 7 | |
19 | Šilček | 96 | 19 | Orangualia | 6 | |
20 | Cherniya | 94 | 20 | Endórë | 6 | |
21 | Fervorosia | 93 | 21 | New Bander State | 6 | |
22 | Cydoni-Gibberia | 86 | 22 | MatiMati | 5 | |
23 | Tamausia & Deltannor | 84 | 23 | Tonallán | 5 | |
24 | Tcher-Racoi | 84 | 24 | Vylkuzeme | 2 | |
25 | Tonallán | 82 | 25 | Bagrovor | 1 | |
26 | Balearica Island | 81 | 26 | New Acadia | 0 | |
27 | Rahasia-Diati | 79 | 27 | Tcher-Racoi | 0 | |
28 | Emsfrynt | 45 | 28 | Rahasia-Diati | 0 |
Last edited: