Semi Final 1 | Semi Final 2 | ||
12 | Tír an Abhainn | 12 | Biflovatia |
10 | Xhuxhmaxhuxh | 10 | Ugaly |
8 | Q | 8 | Rahasia-Diati |
7 | Tanoiro | 7 | Q |
6 | Sakuralia | 6 | Zombira |
5 | Adamsburg | 5 | Q |
4 | Q | 4 | Q |
3 | Balearica Island | 3 | Q |
2 | Fervorosia | 2 | Q |
1 | Q | 1 | Kordavian Islands |
11th | Q | 11th | Q |
12th | Q | 12th | Szimbaya Kingdom |
13th | Q | 13th | Roseland |
14th | Slagensala | 14th | Q |
15th | Mormadorei | 15th | Belvist |
16th | Akatsuki | 16th | Q |
17th | Did not qualify | 17th | Did not qualify |
18th | Q | 18th | Did not qualify |
19th | Q | 19th | Did not qualify |
20th | Did not qualify | 20th | Q |
21st | Q | 21st | Did not qualify |
22nd | Did not qualify | 22nd | Q |
23rd | Did not qualify | 23rd | Did not qualify |
24th | Q | 24th | Did not qualify |
25th | Did not qualify | 25th | Did not qualify |
26th | Q | 26th | Did not qualify |
27th | Did not qualify | 27th | Q |
It sometimes happens though. And this one is one of those cases and it definitely deserved being the final.Thanks for Luis - I know it's not often you connect with my entries, so that's lovely to see
I don't think it's an issue, personally A lot can change between the semi and the final. I revealed the points last edition and there was a runaway winner in the semi, but it didn't win the final. And it was far from obvious who the runaway was (Konthena).@randajad I think you shouldn't reveal the points qualifiers got, now we know there's a runaway winner in semi 1.
Let us stay in Ancient Greece for a little bit, and celebrate last finalist - Vylkuzeme! Congratulations.
Yes, congrats Pen Island on your first final! Our next finalist is also represented by an ancient Greek myth.
Congrats on your first final, Pen Island
Byeee at you XDCongrats Pen Island on getting it in