Contact us

Poland

WorldVision

WorldVision Mod
Staff member
Joined
August 1, 2012
Posts
924
POLAND

assassin_s_creed__bureau_of_poland_flag_by_okiir-d5wrdw3.png


Poland History

Participations: 43
Finals: 22
Top10: 13

Best Result: WV36 Within Temptation & Piotr Rogucki - The whole world is watching - Winner with 201 points
Worst Result: WV57 Doda - Rany - 29th with 14 points

___________________________________________

Other Jurors:
18 Entries: 8x Final with 3x Top10

Best Result: WV53 Michael Szpak - Real Hero - 3rd with 178 points
Worst Result: WV57 Doda - Rany - 29th with 14 points



___________________________________________

Current Juror: Alex1211ander
25 Entries: 14x Final with 10x Top10

Best Result: WV36 Within Temptation & Piotr Rogucki - The whole world is watching - Winner with 201 points
Worst Result: WV67 Kari Amirian - Jump into my heart and stay - 19th with 24 points

WV 09 || Semifinal: 03rd - 102 pts | Final: 04th - 150 pts ||
WV 10 || Semifinal: 01st - 124 pts | Final: 02nd - 152 pts ||
WV 11 || Semifinal: 03rd - 093 pts | Final: 08th - 111 pts ||
WV 12 || Semifinal: 12th - 059 pts | Final: 27th - 036 pts ||


WV 23 || Semifinal: 16th - 047 pts | Final: DNQ - DNQ pts ||
WV 24 || Semifinal: 19th - 040 pts | Final: DNQ - DNQ pts ||

WV 25 || Semifinal: 01st - 128 pts | Final: 09th - 147 pts ||
WV 26 || Semifinal: 01st - 114 pts | Final: 03rd - 208 pts ||


WV 33 || Semifinal: 02nd - 101 pts | Final: 08th - 136 pts ||
WV 34 || Semifinal: 18th - 033 pts | Final: DNQ - DNQ pts ||
WV 35 || Semifinal: 07th - 078 pts | Final: 20th - 117 pts ||
WV 36 || Semifinal: 01st - 132 pts | Final: 01st - 201 pts ||

WV 37 || Semifinal: PQ - PQ pts | Final: 14th - 100 pts ||
WV 38 || Semifinal: 18th - 035 pts | Final: DNQ - DNQ pts ||
WV 39 || Semifinal: 04th - 094 pts | Final: 03rd - 155 pts ||

WV 60 || Semifinal: 18th - 035 pts | Final: DNQ - DNQ pts ||
WV 61 || Semifinal: 06th - 086 pts | Final: 19th - 103 pts ||
WV 62 || Semifinal: 11th - 051 pts | Final: DNQ - DNQ pts ||
WV 63 || Semifinal: 17th - 044 pts | Final: DNQ - DNQ pts ||

WV 64 || Semifinal: 07th - 072 pts | Final: 23th - 098 pts ||
WV 65 || Semifinal: 24th - 032 pts | Final: DNQ - DNQ pts ||
WV 66 || Semifinal: 01st - 102 pts | Final: 05th - 181 pts ||
WV 67 || Semifinal: 19th - 024 pts | Final: DNQ - DNQ pts ||
WV 68 || Semifinal: 15th - 056 pts | Final: DNQ - DNQ pts ||
WV 69 || Semifinal: 09th - 062 pts | Final: DNQ - DNQ pts ||


Last Update: WV69
 

CypriotGirl

Veteran
Joined
March 3, 2011
Posts
30,399
Location
Cyprus / Oussou Empire
Re: Poland

He won't accept them, so what's the point?

Why are you negative? You first said that Greece will never accept sending Demis Roussos and Vangelis, but when I told Vangelis about it he said "why not?" xshrug

And you don't even know Dimitris, he just joined. You just judge because he loves Ivi I think... How narrow minded! :lol:
 
Joined
October 20, 2012
Posts
59
Location
Nicosia
Re: Poland

Poland qualified to the grand final ;D Thanks for voting Poland.
The next song will be in Polish again performed by my favorite Polish artist (♥)
 
Top Bottom