- Joined
- August 1, 2012
- Posts
- 924
JSSArcos History
Lisbon WV 82 || Semifinal: 10th - 066 points | Final: DNQ - DNQ pts || Madredeus - Haja o que houver
Lisbon WV 83 || Semifinal: 13th - 052 points | Final: DNQ - DNQ pts || Rita Redshoes - Choose Love
Lisbon WV 84 || Semifinal: 11th - 059 points | Final: DNQ - DNQ pts || Salvador Sobral - A Case of You
Lisbon WV 85 || Semifinal: 1st - 101 points | Final: 19th - 116 pts || Dulce Pontes - Meu amor sem Aranjuez
Lisbon WV 86 || Semifinal: 16th - 044 points | Final: DNQ - DNQ pts || Teresa Salgueiro - Horizon
Lisbon WV 87 || Semifinal: 9th - 075 points | Final: 23rd - 076 pts || Alexander Search - A Day of Sun
Lisbon WV 88 || Semifinal: 18th - 050 points | Final: DNQ - DNQ pts || Aurea - I Didn't Mean It
Lisbon WV 89 || Semifinal: 12th - 060 points | Final: 22nd - 083 pts || OqueStrada - Oxalá Te Veja
Lisbon WV 90 || Semifinal: 26th - 034 points | Final: DNQ - DNQ pts || Amor Electro - Só é fogo se queimar
Lisbon WV 91 || Semifinal: 20th - 041 points | Final: DNQ - DNQ pts || Madredeus - Vaca do Fogo
Lisbon WV 92 || Semifinal: 6th - 067 points | Final: 21st - 105 pts || Amalia Rodrigues - Gaivota
Russia WV 93 || Semifinal: 6th - 080 points | Final: 10th - 125 pts || Otavo Yo - Oi, Dusya, oi, Marusya
Russia WV 94 || Semifinal: 16th - 051 points | Final: DNQ - DNQ pts || Pelageya - Kumushki
Russia WV 95 || Semifinal: 19th - 049 points | Final: DNQ - DNQ pts || Polina Gagarina - Stone On My Heart
Russia WV 96 || Semifinal: 5th - 077 points | Final: 12th - 112 pts || Motorama - Rose In The Vase
London WV 97 || Semifinal: 12th - 064 points | Final: 23rd - 094 pts || Dirty Pretty Things - Bang Bang You're Dead
London WV 98 || Semifinal: 5th - 072 points | Final: 1st - 161 pts || Ben Howard - Oats In The Water
London WV 99 || Semifinal: PQ | Final: 9th - 141 pts || Bear's Den - Agape
London WV 100 || Semifinal: 2nd - 099 points | Final: 6th - 152 pts || Coldplay - The Scientist
London WV 101 || Semifinal: 8th - 072 points | Final: 14th - 105 pts || Daughter - Youth
London WV 102 || Semifinal: 14th - 058 points | Final: DNQ - DNQ pts || Keaton Henson - Small Hands
London WV 103 || Semifinal: 11th - 065 points | Final: 13th - 106 pts || Tom Rosenthal - Go Solo
London WV 104 || Semifinal: 14th - 057 points | Final: DNQ - DNQ pts || Andrea Bocelli ft. Dua Lipa - If Only
Finland WV 105 || Semifinal: 7th - 077 points | Final: 2nd - 150 pts || Nightwish - The Islander
Finland WV 106 || Semifinal: 3rd - 084 points | Final: 13th - 097 pts || AURI - Night 13
Finland WV 107 || Semifinal: 13th - 060 points | Final: 9th - 120 pts || Sonata Arctica - Fullmoon
Finland WV 108 || Semifinal: 3rd - 088 points | Final: 7th - 124 pts || Poets of the Fall - Carnival of Rust
Finland WV 109 || Semifinal: 5th - 082 points | Final: 21st - 082 pts || Apocalyptica ft. Adam Gontier - I Don't Care
Finland WV 110 || Semifinal: 6th - 080 points | Final: 14th - 110 pts || Tuomas Holopainen - Cold Heart Of The Klondike
Finland WV 111 || Semifinal: 8th - 066 points | Final: 17th - 093 pts || Lauri Tähkä - Pauhaava Sydän
Finland WV 112 || Semifinal: 11th - 054 points | Final: 25th - 066 pts || Vindsvept & Merrigan - Into The Depths
Finland WV 113 || Semifinal: 13th - 051 points | Final: DNQ - DNQ pts || Timo Tolkki's Avalon ft. Mariangela Demurtas - Godsend
Finland WV 114 || Semifinal: 14th - 047 points | Final: DNQ - DNQ pts || Ensiferum - Tears
Finland WV 115 || Semifinal: 13th - 062 points | Final: DNQ - DNQ pts || Jonas and I ft. Marco Hietala - Savo's Song
Finland WV 116 || Semifinal: 5th - 081 points | Final: 1st - 150 pts || Every Green in May & Johanna Kurkela - Korsukylä
Finland WV 117 || Semifinal: PQ | Final: 12th - 107 pts || KORPIKLAANI - A Man With a Plan
Finland WV 118 || Semifinal: 3rd - 084 points | Final: 8th - 123 pts || Tarja Turunen - You And I
Finland WV 119 || Semifinal: 9th - 067 points | Final: 22nd - 079 pts || Lxandra - Dig Deep
Finland WV 120 || Semifinal: 8th - 065 points | Final: 17th - 094 pts || Paavoharju - Ikkunat näkevät
Finland WV 121 || Semifinal: 1st - 105 points | Final: 14th - 093 pts || NIGHTWISH - Harvest
Finland WV 122 || Semifinal: 12th - 058 points | Final: DNQ - DNQ pts || Okra Playground - Kevät
Finland WV 123 || Semifinal: 13th - 050 points | Final: DNQ - DNQ pts || Johanna Kurkela - Rauha Rakkaani
Ireland WV 124 || Semifinal: 8th - 064 points | Final: 14th - 109 pts || Miracle of Sound ft. Karliene - Only Us
Ireland WV 125 || Semifinal: 2nd - 095 points | Final: 1st - 164 pts || Owsey - Remnants of Departed Days
Ireland WV 126 || Semifinal: PQ - PQ points | Final: 23rd - 089 pts || Órla Fallon - My Land
Ireland WV 127 || Semifinal: 2nd - 098 points | Final: 1st - 186 pts || VNV Nation - When is the Future?
Ireland WV 128 || Semifinal: PQ - PQ points | Final: 25th - 060 pts || Kodaline - Saving Grace
Ireland WV 129 || Semifinal: 17th - 046 points | Final: DNQ - DNQ pts || Rosie Carney - When I Look At You
Ireland WV 130 || Semifinal: 15th - 053 points | Final: DNQ - DNQ pts || Eimear Quinn - The Watchman
Ireland WV 132 || Semifinal: 7th - 077 points | Final: 17th - 113 pts || Talos - Reborn
Ireland WV 133 || Semifinal: 27th - 064 points | Final: DNQ - DNQ pts || Damien Rice - I Don’t Want To Change You
(...)
Galiza WV 177 || Semifinal: TBA points | Final: TBA || Baiuca - Veleno (ft. Rodrigo Cuevas)
PLAYLIST:
https://open.spotify.com/playlist/1d7yTvJNJtAIBGrIeDBGw2?si=4d6a760e20434355
Last edited by a moderator: