
Welcome to Artyomka. Here’s a text show; the banners will arrive at an unspecified point in the future (I can’t guarantee for anything though ss nc). Sorry for not saying more, I’m sitting in a uni lecture right now and writing up the text show lach
01 | · | · | Paradis | · | Toi et Moi | · | NSC 133: 14th (semi) | |
02 | · | Volantis | · | Tal & MPokora | · | Envole-moi | · | NSC 140: 10th |
03 | · | · | Stine Bramsen | · | Karma Town | · | NSC 140: 5th | |
04 | · | · | Sieur et Dame | · | Torride | · | NSC 138: 28th | |
05 | · | · | Faun | · | Federkleid | · | NSC 140: 11th (semi) | |
06 | · | · | Emily Wells | · | Don’t Use Me Up | · | NSC 138: 20th (semi) | |
07 | · | · | Wardruna | · | Helvegen | · | NSC 133: 26th | |
08 | · | ::hyp Hypjø | · | El Perro del Mar | · | Breadandbutter | · | NSC 134: 12th |
09 | · | · | Glass Animals | · | Life Itself | · | NSC 137: 9th | |
10 | · | · | HÆLOS | · | Dust | · | NSC 138: 11th (semi) | |
11 | · | | · | Edge Dub Monkeyz | · | EDM Doll | · | NSC 132: 24th (semi) |
12 | · | : | · | Todrick Hall feat. Nicole Scherzinger | · | Papi | · | NSC 138: 10th |
13 | · | · | Gaë Bolg | · | Complainte du Fou | · | NSC 136: 11th | |
14 | · | · | Vesala | · | Tequila | · | NSC 132: 4th | |
15 | · | · | Lisa Hannigan | · | Amhrán Na Farraige | · | NSC 131: 19th (semi) | |
16 | · | ::dlr Dal Riata | · | Pet Shop Boys | · | Go West | · | NSC 132: 6th |
17 | · | · | The Travellers | · | Sempliċità | · | NSC 133: 8th | |
18 | · | · | Gabriela Gunčíková | · | Černý Anděl | · | NSC 137: 14th | |
19 | · | · | Tamta | · | Unloved | · | NSC 134: 7th | |
20 | · | · | Walking on Cars | · | Speeding Cars | · | NSC 134: 4th | |
21 | · | Blackmere | · | Sigur Rós | · | Ísjaki | · | NSC 140: 7th |
22 | · | · | Georgia | · | Kombine | · | NSC 133: 18th (semi) | |
23 | · | · | Ranidu | · | Choli Ke (Colombo Swag Remix) | · | NSC 132: 13th (semi) | |
24 | · | · | Boogie Trouble | · | Diskosnjor | · | NSC 136: 7th | |
25 | · | · | Maria Andergast & Waltraut Haas | · | Mariandl | · | NSC 137: 26th | |
26 | · | · | Icon For Hire | · | Supposed To Be | · | NSC 139: 4th | |
27 | · | · | Nanowar of Steel | · | Il Cacciatore Della Notte | · | NSC 138: 16th | |
28 | · | · | Jerry Martin & Marc Russo | · | The Sims: Buy Mode 1 | · | NSC 132: 11th | |
29 | · | · | Jain | · | Come | · | NSC 132: 11th (semi) | |
30 | · | ::wal Waloria | · | AURORA | · | Conqueror | · | NSC 132: 17th |
31 | · | ::dop Denmark of Peace | · | Kerli | · | Diamond Hard | · | NSC 138: 13th (semi) |
32 | · | · | Talos | · | In Time | · | NSC 135: 5th | |
33 | · | · | Lazzaro vs. Davoudi feat. Alin Goyan | · | Groong | · | NSC 136: 22nd | |
34 | · | ::vps Viola Per Sempre | · | Bring Me The Horizon | · | Throne | · | NSC 139: 11th (semi) |
35 | · | · | Adam Tell | · | Overthinking | · | NSC 134: 12th (semi) | |
36 | · | · | Róisín Murphy | · | Ramalama (Bang Bang) | · | NSC 138: 12th | |
37 | · | · | Suiyoubi no Campanella | · | Momotaro | · | NSC 139: 15th | |
38 | · | · | Bishop Briggs | · | River | · | NSC 137: 12th | |
39 | · | · | Alan Walker | · | Faded | · | NSC 132: 2nd | |
40 | · | · | Beat the Beat: Rhythm Paradise | · | Remix 10 | · | NSC 131: 25th (semi) |
Please vote until Saturday, the twelfth of November, 23:59 CET. It’s a long deadline, yes, but there’s a lot of entries you might have forgotten about… and spinoffs can be more relaxed anyway. Here is a timezone converter feat. a countdown.
Please give 20, 17, 15, 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, and 1 points to your favourite songs.
I wish you good luck.