Scania
Active member
- Joined
- March 18, 2016
- Posts
- 3,226

Flag

OFFICIAL NAME: The Grand Duchy of Strenci
Captial: Strenci City
Population: 1.5 million
Official language: German (De facto: English)
Founded by an eccentric billionaire with an unhealthy romanticized view of how the upper classes of the Old World empires lived their lives in all kinds of excesses, The Grand Duchy of Strenci has since then established themselves as a conservative and crony-capitalist city state that heavily relies on production of high end wines and cognac. Together with a large tourism industry centered around that, the oligarchs of the country have now started started to invest in other luxury-centered industries inside the country, such as watchmaking and jewelry.
The next step, in order to continue gaining recognition abroad is to join the NSC, where the Grand Duchy of Strenci hope to show off it's grandiose cultural progresses. In the chateaus situated on the grapevine filled hills around Strenci City, the nobility and oligarchs are now preparing its internal selection process (that probably will turn into an exuberant feast of senselessly expensive bottles of cognac) for the next WLSC. How daring will the conservative elite be, in order to gain a quick success in the contest? You will all find out soon.
Grand Duchy of Strenci in NSC:​
Edition | Artist | Song | Grand final | Semi final |
NSC 226 | Altan | Súil Ghorm | DNQ | 12th place, of 24 contestants |
NSC 227 | Ride | Vapour Trail | 9th place, of 28 contestants | 6th place, of 27 contestants |
NSC 228 | Bjørn Eidsvåg & Lisa Nilsson | Mysteriet Deg | 21st place, of 30 contestants | 7th place, of 23 contestants |
NSC 229 | Montserrat Caballé & Shirley Verrett | Barcarolle: Belle nuit | DNQ | 15th place, of 25 contestants |
NSC 230 | Love | Alone Again Or | 19th place, of 28 contestants | 5th place, of 26 contestants |
NSC 231 | The Ark | It Takes A Fool To Remain Sane | DNQ | 21st place, of 24 contestants |
Grand Duchy of Strenci in WLSC:​
Edition | Artist | Song | Result |
WLSC 260 | Ornella Vanoni | L'Appuntamento | 6th place, of 23 contestants |
WLSC 261 | Anna von Hausswolff | Mountains Crave | 8th place, of 18 contestants |
WLSC 262 | Lambretta | Bimbo | 17th place, of 20 contestants |
WLSC 263 | Christopher Tin feat. Soweto Gospel Choir | Baba Yetu | 5th place, of 20 contestants |
WLSC 264 | Ride | Like A Daydream | 7th place, of 19 contestants |
WLSC 265 | Jakob Hellman | TÃ¥g | 15th place, of 20 contestants |
WLSC 266 | Anna | Bando | 10th place, of 18 contestants |
WLSC 267 | Nordman | Vandraren | 14th place, of 17 contestants |
WLSC 268 | Nick Lowe | Cruel To Be Kind | 4th place, of 14 contestants |
WLSC 269 | Kent | Dom som försvann | 6th place, of 19 contestants |
Last edited: