Kimrt
Well-known member
- Joined
- May 11, 2011
- Posts
- 2,159

Kimmystan (officially the Kingdom of Kimmystan is a sovereign state located somewhere in the NSC world. It is bordered by other countries.
It has a population of around 14.5 million people and it has an area spanning 26,1625 kilometres squared.
Kimmystan ranks highly in many international comparisons of national performance, such as quality of life, health, education, protection of civil liberties, economic competitiveness, equality, prosperity and human development.
The country maintains a combination of market economy and a Nordic welfare model with universal health care and a comprehensive social security system. Kimmystan has extensive reserves of petroleum, natural gas, minerals, lumber, seafood, freshwater, and hydropower. The petroleum industry accounts for around a quarter of the country's gross domestic product. The country has one of the highest per capita income in the world, and on a per-capita basis, it is the world's largest producer of oil and natural gas outside.
Kimmystan debuted in the NSC contest in the 154th edition where they failed to qualify for the final. However, in the 172nd edition, Kimmystan managed to win the contest and went on to host the following edition.
Edition | S/F | Artist | Song | Place | Points |
---|---|---|---|---|---|
154 | s2 | Come Neve | 24 | 28 | |
155 | s1 | Now | 14 | 66 | |
156 | f | My Favourite Man | 9 | 128 | |
157 | f | After The Fall | 10 | 129 | |
158 | s1 | Concrete Landscapes | 14 | 61 | |
159 | f | Hugsjá | 17 | 111 | |
160 | f | I Need Your Love | 18 | 102 | |
161 | f | Savant | 4 | 166 | |
162 | f | kamikaze love | 27 | 69 | |
163 | f | The Reckoning | 12 | 132 | |
164 | s1 | Lento | 20 | 42 | |
165 | s2 | Wait for the Morning | 26 | 29 | |
166 | s1 | Les bruits de la ville | 16 | 63 | |
168 | f | Young Love | 13 | 108 | |
169 | s2 | Presiento | 21 | 15 | |
170 | f | Princess | 26 | 71 | |
171 | f | Horizons | 10 | 130 | |
172 | f | Echoes | 1 | 200 | |
173 | f | Motivation | 22 | 84 | |
174 | s2 | Kulning | 14 | 60 | |
175 | s2 | Nowhere to Go | 11 | 71 | |
176 | s2 | I'd Rather Dance With You | 13 | 67 | |
177 | f | When The Lord | 2 | 205 | |
178 | f | Bones | 15 | 101 | |
179 | f | Stupid Love | 7 | 139 | |
180 | s1 | ![]() | Sina Mali, Sina Deni | 11 | 61 |
181 | f | Not OK | 19 | 112 | |
182 | s2 | Lyfjaburg | 14 | 60 | |
183 | s2 | Slow Grenade | 22 | 49 | |
184 | s2 | Want me not to want you | 19 | 56 | |
185 | f | Year of the Young | 14 | 109 | |
186 | sf1 | Salt Licorice | 14 | 59 | |
187 | sf2 | Dance | 16 | 62 | |
188 | sf2 | False Reactions | 12 | 67 | |
189 | sf2 | Oh Love | 16 | 58 | |
190 | sf1 | Dance For The Hell Of It | 22 | 49 | |
191 | f | Liugu Laugu | 14 | 105 | |
192 | sf1 | Play God | 12 | 70 | |
193 | f | Einn | 5 | 144 | |
194 | f | Mysteeri | 9 | 139 | |
195 | sf1 | U-Gra | 14 | 65 | |
196 | f | Chamanes | 5 | 144 | |
197 | f | Good Ones | 21 | 102 | |
198 | sf2 | Ashes Indigo | 22 | 42 | |
199 | sf2 | Ghost | 14 | 60 | |
200 | sf2 | Thick | 23 | 44 | |
201 | f | La Flemme | 22 | 102 | |
202 | f | Fille de joie | 16 | 125 | |
203 | sf2 | The Funeral | 17 | 57 | |
204 | sf2 | Telephone Girl | 22 | 45 | |
205 | sf2 | If You Want Me | 12 | 66 | |
206 | f | Fäschtmol | 2 | 153 | |
207 | f | Their Blood |
Last edited: