EurovisionSmile
Veteran
Dammit! Spain dropped to 6 again!
A 6th place would be brilliant for Spain. I seriously doubt they will end up that high.
Dammit! Spain dropped to 6 again!
A 6th place would be brilliant for Spain. I seriously doubt they will end up that high.![]()
I think (and hope) that as always it will be no higher than 15th
OGAE Luxembourg
12 Norway
1. | Sweden | 283 |
2. | Italy | 162 |
3. | Iceland | 151 |
4. | Serbia | 141 |
5. | Norway | 117 |
6. | Spain | 104 |
7. | Cyprus | 77 |
8. | Germany | 58 |
9. | Estonia | 54 |
10. | France | 49 |
11. | Russia | 40 |
12. | United Kingdom | 34 |
13. | Romania | 32 |
14. | The Netherlands | 29 |
15. | Denmark | 26 |
-. | Greece | 26 |
17. | Azerbaijan | 18 |
18. | Albania | 15 |
-. | Ukraine | 15 |
20. | Slovenia | 13 |
21. | Switzerland | 12 |
22. | FYR Macedonia | 11 |
23. | Turkey | 8 |
-. | Hungary | 8 |
25. | Bosnia & Herzegovina | 5 |
-. | Ireland | 5 |
27. | Slovakia | 4 |
28. | San Marino | 3 |
-. | Latvia | 3 |
-. | Finland | 3 |
31. | Israel | 1 |
-. | Malta | 1 |
A 6th place would be brilliant for Spain. I seriously doubt they will end up that high.![]()
Just a step behind Tooji. Pastora is ready to take it back in the next round.
I'm more worried by Ivi: she's stuck at 7th, too far either from 6th and from 8th.![]()
Hahaha hilarious...thank u for that mate...I really think your wish will come true (yet again) so no need to speak it out
oh noooo,7 points
![]()