Nelisa
Well-known member
PREVIOUS RESULTS
Himan
Edition | Artist | Song | Semi Points | Semi Placing | Final Points | Final Placing | ||||
---|---|---|---|---|---|---|---|---|---|---|
128 | Maan ft. Kraantje Pappie | 57 | 14 | DNQ | DNQ | |||||
129 | Wudstik & Do | 74 | 5 | 83 | 19 | |||||
130 | Yade Lauren | Papa | 39 | 22 | DNQ | DNQ | ||||
131 | Vicetone ft. Haley Reinhart | 50 | 16 | 100 | 16 | |||||
132 | Davina Michelle | 54 | 16 | DNQ | DNQ | |||||
133 | Froukje | 51 | 17 | DNQ | DNQ | |||||
134 | Eefje de Visser | 22 | 24 | DNQ | DNQ | |||||
135 |
| | | | ||||||
136 | Jaap Reesema & Pommelien Thijs | 56 | 16 | DNQ | DNQ |
NikolaiMoller
Edition | Artist | Song | Semi Points | Semi Placing | Final Points | Final Placing |
---|---|---|---|---|---|---|
139 | Sophie Francis | 27 | 22 | DNQ | DNQ | |
140 | Lipstick | 52 | 17 | DNQ | DNQ | |
141 | Sick Individuals & Justin Prime ft. Lasada | 60 | 12 | 101 | 17 | |
142 | Alice Deejay | 94 | 4 | 144 | 3 | |
143 | R3HAB & KSHMR | 52 | 15 | DNQ | DNQ | |
144 | Showtek & Justin Prime ft. Matthew Koma | 78 | 5 | 69 | 23 | |
145 | 2 Brothers on the 4th Floor | 42 | 18 | DNQ | DNQ |
theditz83
Edition | Artist | Song | Semi Points | Semi Placing | Final Points | Final Placing |
---|---|---|---|---|---|---|
146 | Ch!pz | 52 | 14 | DNQ | DNQ | |
147 | Veracocha | 77 | 7 | 103 | 19 | |
148 | DJ Otzi & Hermes House Band | 38 | 21 | DNQ | DNQ | |
149 | Krystl | 72 | 6 | 85 | 22 | |
150 | Sharon Doorson | 70 | 8 | 136 | 6 | |
151 | Outsiders & Frank van Etten | 77 | 5 | 81 | 24 | |
152 | 2 Unlimited | 74 | 9 | 131 | 8 | |
153 | Kim-Lian | 99 | 4 | 118 | 12 | |
154 | Laserdance | 35 | 21 | DNQ | DNQ | |
155 | Loona | 81 | 4 | 88 | 20 | |
156 | Eefje de Visser | 106 | 1 | 122 | 8 | |
157 | The Vengaboys | 97 | 1 | 149 | 1 |
Last edited by a moderator: