apasionata
Veteran
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀Y A P O N E S I A⠀⠀⠀⠀⠀⠀⠀⠀H A L I T O⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀H Y P J Ø
⠀⠀⠀⠀⠀⠀V Y L K U Z E M E⠀⠀⠀⠀⠀T R O L L H E I M R⠀⠀⠀⠀B I F L O V A T I A⠀⠀⠀⠀⠀⠀⠀⠀Q U I É N D Q⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀F E R V O R O S I A⠀⠀⠀⠀⠀⠀⠀⠀⠀D O I R E ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀CYGO⠀⠀⠀
M O I S A N T I A⠀⠀⠀⠀⠀U J E D I NJ E N I⠀G V O Z D⠀⠀⠀K A D I S⠀⠀⠀⠀⠀⠀⠀⠀⠀K A M A N D É⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀B I G I C I A⠀⠀⠀⠀⠀⠀T A M A U S I A⠀&⠀D L T N R.⠀⠀⠀⠀⠀S E R E N E S
A R I R A N G⠀⠀⠀⠀⠀⠀⠀⠀⠀S O L E N T O Y A⠀⠀⠀⠀⠀⠀⠀I L-B I D U⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀K I M M Y S T A N⠀⠀⠀⠀⠀⠀⠀M A T I M A T I⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀N B S⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀B A L E A R I C A⠀I S L
⠀⠀⠀⠀⠀P E R R Y F O R N I A⠀⠀⠀⠀⠀T A N O I R O⠀⠀⠀⠀⠀⠀⠀⠀⠀Z E C H O N I A⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀L U Z I N I A⠀⠀⠀⠀⠀⠀⠀⠀R E D W O O D⠀R E P⠀⠀⠀⠀⠀O U S S O U⠀E M P⠀⠀⠀⠀⠀⠀⠀S V O B O D N I A
S A K U R A L I A⠀⠀⠀⠀⠀⠀⠀O R A N G U A L I A⠀⠀⠀⠀⠀⠀⠀R U M I A⠀⠀⠀⠀⠀⠀⠀⠀⠀K O R D A V I A N⠀I S L⠀⠀⠀C H E R N I Y A⠀⠀⠀⠀⠀⠀⠀⠀⠀C A L Y P S O⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀R E C A P
⚠ T E X T⠀⠀⠀⠀S H O W ⚠
00 | | Nation | Original Edition | Original Result | Artist | Song | Streaming Link | |||||
01 | | Yaponesia | NSC 187 | 33rd/57 | The Claypool Lennon Delirium | Blood and Rockets | ||||||
02 | | Halito | NSC 190 | 38th/59 | Band-Maid | Warning! | ||||||
03 | | Hypjø | NSC 182 | 05th/56 | Lady Gaga ft. Ariana Grande | Rain on Me | ||||||
04 | | Vylkuzeme | NSC 183 | 41st/58 | Clannad | Robin (The Hooded Man) | ||||||
05 | | Trollheimr | NSC 181 | 30th/59 | Feuerschwanz | Das Elfte Gebot | ||||||
06 | | Biflovatia | NSC 184 | 32nd/59 | Jacob Collier ft. Mahalia, Ty Dolla $ign | All I Need | ||||||
07 | | QuiénDQ | NSC 189 | 16th/57 | Ava Max | My Head & My Heart | ||||||
08 | | Fervorosia | NSC 190 | 04th/59 | Mirami | Miramimania | ||||||
09 | | Doire | NSC 181 | 58th/59 | Sara Renar | Šuti i pjevaj | ||||||
10 | | Cydoni-Gibberia | NSC 185 | 10th/57 | Sam Tompkins | Stand Ten Feet Away From Me | ||||||
11 | | Moisantia | NSC 189 | 44th/57 | Ardit Cuni ft. OMAR | One Life | ||||||
12 | | Ujedinjeni Gvozd | NSC 188 | 40th/57 | Anoushka Shankar ft. Alev Lenz, Nina Harries | Wallet | ||||||
13 | | Kadis | NSC 182 | 29th/56 | Pigeons on the Gate | Chasing Suns | ||||||
14 | | Kamandé | NSC 185 | 11th/57 | LORD OF THE LOST | Loreley | ||||||
15 | | Bigicia | NSC 182 | 39th/56 | FINNEAS | Let's Fall In Love for the Night | ||||||
16 | | Tamausia & Deltannor | NSC 188 | 21st/57 | Dagny | Somebody | ||||||
17 | | Serenes | NSC 182 | 34th/56 | Lavender Worm | Lasagne Rhythm | ||||||
18 | | Roseland | NSC 183 | 02nd/58 | LIZOT, Holy Molly, Alex Parker | Back to Her | ||||||
19 | | Emsfrynt | NSC 190 | 21st/59 | SONIKKU ft. LIZ | Sweat | ||||||
20 | | Rahasia-Diati | NSC 182 | 03rd/56 | A Life Divided | Feel | ||||||
21 | | Tuzi | NSC 188 | 16th/57 | BB JEAN | Nimp | ||||||
22 | | Comino | NSC 188 | 12th/57 | OSKA | Love You've Lost | ||||||
23 | | Ugaly | NSC 185 | 33rd/57 | Eels | Flyswatter | ||||||
24 | | Nurdia | NSC 184 | 34th/59 | Natalie Imbruglia | Big Mistake | ||||||
25 | | Blackmere | NSC 184 | 48th/59 | Jónsi | Swill | ||||||
26 | | Arirang | NSC 186 | 52nd/54 | BLACKPINK | Lovesick Girls | ||||||
27 | | Solentoya | NSC 181 | 32nd/59 | Electric Lady Cab | Open Doors | ||||||
28 | | Il-Bidu | NSC 183 | 29th/58 | Kristian Leontiou | Story of My Life | ||||||
29 | | Kimmystan | NSC 185 | 14th/57 | Smith & Thell | Year of the Young | ||||||
30 | | MatiMati | NSC 187 | 04th/57 | X3M ft. Pandora | Drottningen av Åland | ||||||
31 | | New Bander State | NSC 185 | 02nd/57 | Dan D'Lion | Pull Me Under | ||||||
32 | | Balearica Island | NSC 187 | 51st/57 | Scooter | FCK 2020 | ||||||
33 | | Perryfornia | NSC 190 | 30th/59 | Nika Turković | boje | ||||||
34 | | Tanoiro | NSC 188 | 32nd/57 | Motiv 8 x Kym Mazelle | Searching for the Golden Eye | ||||||
35 | | Zechonia | NSC 183 | 45th/58 | Eskimo Callboy | Hypa Hypa | ||||||
36 | | Luzinia | NSC 187 | 02nd/57 | alle diese gewalt | Andere | ||||||
37 | | Redwood Republic | NSC 184 | 09th/59 | Faouzia | How It All Works Out | ||||||
38 | | Oussou Empire | NSC 188 | 25th/57 | Pavlina Voulgaraki & Babis Stokas | Lavirinthoi | ||||||
39 | | Svobodnia | NSC 190 | 19th/59 | YUKO | Dura | ||||||
40 | | Sakuralia | NSC 181 | 06th/59 | Queen | The Show Must Go On | ||||||
41 | | Orangualia | NSC 182 | 12th/56 | Dayglow | Can I Call You Tonight? | ||||||
42 | | Rumia | NSC 189 | 55th/57 | Samurai | Never Fade Away | ||||||
43 | | Kordavian Islands | NSC 190 | 13th/59 | Le Groupe Obscur | Du fond des mondes | ||||||
44 | | Cherniya | NSC 183 | 09th/58 | Jessie Ware | What's Your Pleasure? | ||||||
45 | | Calypso | NSC 184 | 30th/59 | Club Kuru | Film Credits |
R E C A P
R E C A P
Voting system:
20⠀⠀17⠀⠀15⠀⠀13⠀⠀11⠀⠀10⠀⠀9⠀⠀8⠀⠀7⠀⠀6⠀⠀5⠀⠀4⠀⠀3⠀⠀2⠀⠀1
‼⠀⠀⠀⠀⠀⠀⠀⠀‼⠀⠀⠀⠀⠀⠀⠀⠀‼
Voting deadline: Sunday 4/4/21 23.59 CET
please vote by either PM (click) or preferably e-mail: micicvasilije@freemail.hu, Skype, Discord, Facebook etc.
Mask up and keep your distance!